The 15 digit GST Identification Number (GSTIN) contains state code as its first 2 digits. These digits help the user to recognise the State or Union Territory in which the assessee is operating. The PAN based GSTIN starts with State code followed by PAN, entity code, alphabet and check digit.
One business organisation has single PAN but needs to have a separate registration in each State it operates. Hence, these State codes will give unique GSTINs to same PAN and provide State wise identification.
Below are the State codes listed for your information and to provide you identification of State of conduct of business :
GST STATE CODES (Alphabetical Order)
SR. NO. | NAME OF STATE / UNION TERRITORIES | TYPE | GST State Code | STATE CAPITAL |
1 | Andaman and Nicobar Islands | UT | 35 | Port Blair |
2 | Andhra Pradesh (Old) | STATE | 28 | Hyderabad |
3 | Andhra Pradesh (New-after separation from Telangana) | STATE | 37 | Hyderabad |
4 | Arunachal Pradesh | STATE | 12 | Itanagar |
5 | Assam | STATE | 18 | Dispur |
6 | Bihar | STATE | 10 | Patna |
7 | Chandigarh | UT | 04 | Chandigarh |
8 | Chhattisgarh | STATE | 22 | Raipur |
9 | Dadra and Nagar Haveli | UT | 26 | Silvassa |
10 | Daman and Diu | UT | 25 | Daman |
11 | Delhi | UT | 07 | Delhi |
12 | Goa | STATE | 30 | Panaji |
13 | Gujarat | STATE | 24 | Gandhinagar |
14 | Haryana | STATE | 06 | Chandigarh |
15 | Himachal Pradesh | STATE | 02 | Shimla |
16 | Jammu and Kashmir | STATE | 01 | Srinagar / Jammu |
17 | Jharkhand | STATE | 20 | Ranchi |
18 | Karnataka | STATE | 29 | Bangalore |
19 | Kerala | STATE | 32 | Thiruvananthapuram |
20 | Lakshadweep | UT | 31 | Kavaratti |
21 | Madhya Pradesh | STATE | 23 | Bhopal |
22 | Maharashtra | STATE | 27 | Mumbai |
23 | Manipur | STATE | 14 | Imphal |
24 | Meghalaya | STATE | 17 | Shillong |
25 | Mizoram | STATE | 15 | Aizawl |
26 | Nagaland | STATE | 13 | Kohima |
27 | Orissa | STATE | 21 | Bhubaneswar |
28 | Puducherry | UT | 34 | Puducherry |
29 | Punjab | STATE | 03 | Chandigarh |
30 | Rajasthan | STATE | 08 | Jaipur |
31 | Sikkim | STATE | 11 | Gangtok |
32 | Tamil Nadu | STATE | 33 | Chennai |
33 | Telangana | STATE | 36 | Hyderabad |
34 | Tripura | STATE | 16 | Agartala |
35 | Uttar Pradesh | STATE | 09 | Lucknow |
36 | Uttarakhand | STATE | 05 | Dehradun |
37 | West Bengal | STATE | 19 | Kolkata |
Hope this information is useful for you to identify the State of conduct of business of any entity.
Clip this list on your Note Board for rapid identification.
GST STATE CODE WISE LIST FOR GSTIN
For your convenience we also provide State code wise list below:
SR. NO. | NAME OF STATE OR UNION TERRITORIES | TYPE | GST State Code | STATE CAPITAL |
1 | Jammu and Kashmir | STATE | 01 | Srinagar / Jammu |
2 | Himachal Pradesh | STATE | 02 | Shimla |
3 | Punjab | STATE | 03 | Chandigarh |
4 | Chandigarh | UT | 04 | Chandigarh |
5 | Uttarakhand | STATE | 05 | Dehradun |
6 | Haryana | STATE | 06 | Chandigarh |
7 | Delhi | UT | 07 | Delhi |
8 | Rajasthan | STATE | 08 | Jaipur |
9 | Uttar Pradesh | STATE | 09 | Lucknow |
10 | Bihar | STATE | 10 | Patna |
11 | Sikkim | STATE | 11 | Gangtok |
12 | Arunachal Pradesh | STATE | 12 | Itanagar |
13 | Nagaland | STATE | 13 | Kohima |
14 | Manipur | STATE | 14 | Imphal |
15 | Mizoram | STATE | 15 | Aizawl |
16 | Tripura | STATE | 16 | Agartala |
17 | Meghalaya | STATE | 17 | Shillong |
18 | Assam | STATE | 18 | Dispur |
19 | West Bengal | STATE | 19 | Kolkata |
20 | Jharkhand | STATE | 20 | Ranchi |
21 | Orissa | STATE | 21 | Bhubaneswar |
22 | Chhattisgarh | STATE | 22 | Raipur |
23 | Madhya Pradesh | STATE | 23 | Bhopal |
24 | Gujarat | STATE | 24 | Gandhinagar |
25 | Daman and Diu | UT | 25 | Daman |
26 | Dadra and Nagar Haveli | UT | 26 | Silvassa |
27 | Maharashtra | STATE | 27 | Mumbai |
28 | Andhra Pradesh (Old) | STATE | 28 | Hyderabad |
29 | Karnataka | STATE | 29 | Bangalore |
30 | Goa | STATE | 30 | Panaji |
31 | Lakshadweep | UT | 31 | Kavaratti |
32 | Kerala | STATE | 32 | Thiruvananthapuram |
33 | Tamil Nadu | STATE | 33 | Chennai |
34 | Puducherry | UT | 34 | Puducherry |
35 | Andaman and Nicobar Islands | UT | 35 | Port Blair |
36 | Telangana | STATE | 36 | Hyderabad |
37 | Andhra Pradesh (New-after separation from Telangana) | STATE | 37 | Hyderabad |
Do not forget to comment below for your feedback on this article. Also do let us know any other information you require, we will try to provide it at our earliest.
For more such updates, keep visiting www.KeyGST.com